‚` - 24km - ƒ}ƒEƒ“ƒeƒ“ƒAƒXƒƒ“–kŠC“¹2015 inƒ‹ƒXƒcƒŠƒ][ƒg [ƒ‹ƒXƒcƒŠƒ][ƒg] 2015”N10ŒŽ31“ú
Ž–¼ ‹à“cãÄ –ì’†“¹•v –Ø’J–í•F “Œˆä“§ –ì’†ç‰ÁŽq ŽR–{½ ûü–ö~l
Š‘® Šx“n˜ð Team2plus4 ƒ}ƒPƒhƒ“ƒXƒRB ŽD–y Team2plus4 ƒ}ƒPƒhƒ“ƒXƒRA KSC
‹L˜^    2:40:47    2:52:31    3:04:56    3:18:56    3:25:52    3:26:21    3:38:56
‡ˆÊ 1 2 3 4 5 6 7
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 9:592 9:511 11:585 11:063 12:336 ~- 11:294
‚P¨‚Q 25:221 26:072 30:313 34:196 31:294 ~- 33:195
‚Q¨‚R 9:563 9:594 9:402 18:376 16:405 ~- 9:041
‚R¨‚S 16:126 11:091 13:514 13:002 14:165 ~- 13:453
‚S¨‚T 25:401 27:042 28:233 31:575 31:124 ~- 34:046
‚T¨‚U 8:031 10:152 13:326 11:544 10:343 ~- 13:015
‚U¨‚V 4:351 5:382 5:543 6:025 5:574 ~- 7:056
‚V¨‚W ~- 9:491 12:064 10:512 12:003 ~- 13:585
‚W¨‚X 20:48- 13:261 15:423 14:472 17:334 ~- 21:075
‚X¨10 2:081 3:206 2:273 2:394 2:142 ~- 3:145
10¨11 4:133 3:091 3:332 6:544 10:465 ~- 12:476
11¨12 4:071 9:436 5:354 4:432 5:565 ~- 5:003
12¨13 3:071 5:135 4:003 3:402 4:194 ~- 5:296
13¨14 1:351 1:544 1:463 1:372 2:246 ~- 1:585
14¨15 2:181 3:044 3:266 2:413 2:212 ~- 3:195
15¨16 1:363 1:181 1:212 1:384 1:395 ~- 2:006
16¨17 3:051 3:112 3:203 3:264 3:295 ~- 4:256
17¨18 1:431 1:514 1:442 1:453 1:575 ~- 2:476
18¨19 1:073 1:185 0:581 1:073 1:052 ~- 1:416
19¨20 1:241 1:364 1:252 1:375 1:303 ~- 2:146
20¨21 3:204 3:193 2:411 3:102 3:445 ~- 4:106
21¨22 4:102 4:113 4:051 4:314 4:565 ~- 5:066
22¨23 2:334 1:501 2:293 2:252 3:056 ~- 2:365
23¨24 3:231 3:533 4:044 4:075 3:462 ~- 4:426
24¨ 0:231 0:231 0:254 0:231 0:275 3:26:21- 0:366
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 9:592 9:511 11:585 11:063 12:336 ~- 11:294
‚P¨‚Q 35:211 35:582 42:293 45:256 44:024 ~- 44:485
‚Q¨‚R 45:171 45:572 52:093 1:04:026 1:00:425 ~- 53:524
‚R¨‚S 1:01:292 57:061 1:06:003 1:17:026 1:14:585 ~- 1:07:374
‚S¨‚T 1:27:092 1:24:101 1:34:233 1:48:596 1:46:105 ~- 1:41:414
‚T¨‚U 1:35:122 1:34:251 1:47:553 2:00:536 1:56:445 ~- 1:54:424
‚U¨‚V 1:39:471 1:40:032 1:53:493 2:06:556 2:02:415 ~- 2:01:474
‚V¨‚W ~- 1:49:521 2:05:552 2:17:465 2:14:413 ~- 2:15:454
‚W¨‚X 2:00:35- 2:03:181 2:21:372 2:32:334 2:32:143 ~- 2:36:525
‚X¨10 2:02:43- 2:06:381 2:24:042 2:35:124 2:34:283 ~- 2:40:065
10¨11 2:06:56- 2:09:471 2:27:372 2:42:063 2:45:144 ~- 2:52:535
11¨12 2:11:03- 2:19:301 2:33:122 2:46:493 2:51:104 ~- 2:57:535
12¨13 2:14:10- 2:24:431 2:37:122 2:50:293 2:55:294 ~- 3:03:225
13¨14 2:15:45- 2:26:371 2:38:582 2:52:063 2:57:534 ~- 3:05:205
14¨15 2:18:03- 2:29:411 2:42:242 2:54:473 3:00:144 ~- 3:08:395
15¨16 2:19:39- 2:30:591 2:43:452 2:56:253 3:01:534 ~- 3:10:395
16¨17 2:22:44- 2:34:101 2:47:052 2:59:513 3:05:224 ~- 3:15:045
17¨18 2:24:27- 2:36:011 2:48:492 3:01:363 3:07:194 ~- 3:17:515
18¨19 2:25:34- 2:37:191 2:49:472 3:02:433 3:08:244 ~- 3:19:325
19¨20 2:26:58- 2:38:551 2:51:122 3:04:203 3:09:544 ~- 3:21:465
20¨21 2:30:18- 2:42:141 2:53:532 3:07:303 3:13:384 ~- 3:25:565
21¨22 2:34:28- 2:46:251 2:57:582 3:12:013 3:18:344 ~- 3:31:025
22¨23 2:37:01- 2:48:151 3:00:272 3:14:263 3:21:394 ~- 3:33:385
23¨24 2:40:24- 2:52:081 3:04:312 3:18:333 3:25:254 ~- 3:38:205
24¨ 2:40:47- 2:52:311 3:04:562 3:18:563 3:25:524 3:26:21- 3:38:565
Ž–¼ ‹à“cãÄ –ì’†“¹•v –Ø’J–í•F “Œˆä“§ –ì’†ç‰ÁŽq ŽR–{½ ûü–ö~l
Ÿ „s‘¬“x(%)
  91.6 92.5 104.0 104.3 112.1 | 116.9
Ÿ ƒ~ƒX—¦(%)
  7.8 10.7 6.4 12.7 9.5 | 12.2
Ž–¼ ‹à“cãÄ –ì’†“¹•v –Ø’J–í•F “Œˆä“§ –ì’†ç‰ÁŽq ŽR–{½ ûü–ö~l
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 97 96 116 108 122 | 111
‚P¨‚Q 93 96 112 126 115 | 122
‚Q¨‚R 104 104 101 195 174 | 95
‚R¨‚S 128 88 110 103 113 | 109
‚S¨‚T 95 100 105 118 115 | 126
‚T¨‚U 84 107 141 124 110 | 135
‚U¨‚V 85 105 110 112 111 | 132
‚V¨‚W | 90 111 100 110 | 128
‚W¨‚X | 92 107 101 120 | 144
‚X¨10 94 147 108 117 98 | 142
10¨11 116 87 98 190 296 | 351
11¨12 89 211 121 102 129 | 108
12¨13 87 145 111 102 120 | 153
13¨14 96 115 107 98 145 | 119
14¨15 94 125 140 110 96 | 136
15¨16 113 92 95 115 116 | 141
16¨17 96 99 104 107 109 | 138
17¨18 99 107 100 101 113 | 161
18¨19 106 123 92 106 103 | 159
19¨20 97 111 98 112 104 | 155
20¨21 109 109 88 104 122 | 136
21¨22 101 101 99 109 119 | 123
22¨23 114 82 111 108 137 | 116
23¨24 92 106 111 112 102 | 128
24¨ 100 100 109 100 117 | 157
‡Œv | 103 110 118 123 | 130
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:33 0:19 1:15 0:21 1:00 | -0:34
‚P¨‚Q 0:20 0:50 2:06 5:48 0:51 | 1:22
‚Q¨‚R 1:11 1:09 -0:16 8:39 5:57 | -2:06
‚R¨‚S 4:38 -0:32 0:43 -0:11 0:07 | -1:01
‚S¨‚T 0:54 2:03 0:16 3:44 0:54 | 2:27
‚T¨‚U -0:46 1:21 3:32 1:52 -0:13 | 1:46
‚U¨‚V -0:20 0:40 0:19 0:26 -0:04 | 0:48
‚V¨‚W | -0:15 0:47 -0:31 -0:12 | 1:14
‚W¨‚X | -0:06 0:29 -0:29 1:09 | 4:00
‚X¨10 0:03 1:14 0:05 0:17 -0:19 | 0:35
10¨11 0:53 -0:13 -0:14 3:06 6:41 | 8:32
11¨12 -0:06 5:27 0:47 -0:06 0:46 | -0:23
12¨13 -0:10 1:54 0:16 -0:05 0:17 | 1:17
13¨14 0:04 0:22 0:03 -0:07 0:33 | 0:02
14¨15 0:04 0:48 0:54 0:08 -0:23 | 0:28
15¨16 0:18 -0:01 -0:07 0:09 0:04 | 0:21
16¨17 0:09 0:13 0:00 0:06 -0:06 | 0:41
17¨18 0:08 0:15 -0:04 -0:03 0:00 | 0:45
18¨19 0:09 0:19 -0:08 0:01 -0:06 | 0:27
19¨20 0:05 0:16 -0:05 0:07 -0:07 | 0:33
20¨21 0:32 0:29 -0:30 -0:01 0:19 | 0:36
21¨22 0:22 0:21 -0:14 0:12 0:17 | 0:15
22¨23 0:30 -0:15 0:09 0:05 0:34 | -0:01
23¨24 0:01 0:29 0:15 0:17 -0:21 | 0:24
24¨ 0:02 0:02 0:01 -0:01 0:01 | 0:09
‡Œv 10:56 18:31 11:56 25:16 19:30 | 26:41
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  2:28:13 2:34:00 2:53:00 2:53:40 3:06:22 | 3:12:15
Ž–¼ ‹à“cãÄ –ì’†“¹•v –Ø’J–í•F “Œˆä“§ –ì’†ç‰ÁŽq ŽR–{½ ûü–ö~l
Š‘® Šx“n˜ð Team2plus4 ƒ}ƒPƒhƒ“ƒXƒRB ŽD–y Team2plus4 ƒ}ƒPƒhƒ“ƒXƒRA KSC
‹L˜^    2:40:47    2:52:31    3:04:56    3:18:56    3:25:52    3:26:21    3:38:56
‡ˆÊ 1 2 3 4 5 6 7

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.