‚l‚T‚O‚`�^‚l‚U‚T‚`�^‚l‚P‚T‚` - ‘æ21‰ñŽD–yƒIƒŠƒGƒ“ƒe�[ƒŠƒ“ƒOƒNƒ‰ƒu‘å‰ï [–ì’Öy] 2014”N09ŒŽ27“ú
Ž�–¼ ŽR–{”ŽŽi �MŒ´éD“l Ž›ˆä–õ—Y ‘��ì�´ Œ´“cŒ›•v �›Œ´�t–¤ ˆä‘º—Yˆê �Ÿ–{�KŽ¡ ‹à“c•Û
�Š‘® ‚d‚rŠÖ“ŒƒNƒ‰ƒu ƒ‰ƒ€ƒl‚Ì‰ï ŽD–yOLC ŽD–yOLC ŽD–yOLC   —��ERUN�E—– ŽD–yOLC ‚r‚r‚m
‹L˜^    0:35:03    0:40:38    0:50:08    0:50:43    1:02:41    1:15:47    1:44:48       DISQ       DISQ
�‡ˆÊ ‚l‚U‚T‚` 1 ‚l‚P‚T‚` 1 ‚l‚U‚T‚` ŽQ ‚l‚U‚T‚` ŽQ ‚l‚U‚T‚` ŽQ ‚l‚U‚T‚` 2 ‚l‚T‚O‚` 1 ‚l‚U‚T‚` ‚l‚U‚T‚`
�Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
�¢�¨‚P 1:342 1:201 1:373 2:076 1:545 7:599 6:358 2:487 1:514
‚P�¨‚Q 1:371 1:422 1:523 2:047 2:158 2:016 2:005 3:269 1:594
‚Q�¨‚R 1:422 1:251 1:554 2:095 2:095 1:523 3:218 13:469 2:187
‚R�¨‚S 1:561 2:044 2:023 2:166 2:095 3:409 3:338 3:307 2:012
‚S�¨‚T 1:172 1:151 1:374 1:353 1:455 2:086 3:167 12:198 �~-
‚T�¨‚U 4:581 6:023 6:294 5:412 7:055 11:487 10:276 14:418 21:04-
‚U�¨‚V 4:181 4:492 7:144 7:113 14:598 9:546 10:047 �~- 8:235
‚V�¨‚W 1:432 1:101 2:425 2:173 3:196 4:157 14:078 �~- 2:394
‚W�¨‚X 8:083 7:101 9:176 11:067 8:104 7:402 11:598 �~- 8:365
‚X�¨10 1:311 4:398 2:124 1:322 3:477 1:553 3:116 �~- 2:375
10�¨11 3:451 4:412 7:155 4:503 6:404 7:377 7:206 �~- 8:188
11�¨12 1:171 2:473 2:422 5:326 4:415 9:507 26:078 �~- 3:414
12�¨13 1:091 1:212 2:586 2:084 3:287 4:458 2:305 �~- 2:073
13�¨�� 0:081 0:132 0:164 0:153 0:206 0:237 0:185 24:33- 0:308
�Ÿ �ÏŽZƒ^ƒCƒ€
�¢�¨‚P 1:342 1:201 1:373 2:076 1:545 7:599 6:358 2:487 1:514
‚P�¨‚Q 3:112 3:021 3:293 4:116 4:095 10:009 8:358 6:147 3:504
‚Q�¨‚R 4:532 4:271 5:243 6:206 6:185 11:527 11:568 20:009 6:084
‚R�¨‚S 6:492 6:311 7:263 8:366 8:275 15:328 15:297 23:309 8:094
‚S�¨‚T 8:062 7:461 9:033 10:114 10:125 17:406 18:457 35:498 �~-
‚T�¨‚U 13:041 13:482 15:323 15:524 17:175 29:287 29:126 50:308 29:13-
‚U�¨‚V 17:221 18:372 22:463 23:034 32:165 39:227 39:166 �~- 37:36-
‚V�¨‚W 19:051 19:472 25:284 25:203 35:355 43:376 53:237 �~- 40:15-
‚W�¨‚X 27:132 26:571 34:453 36:264 43:455 51:176 1:05:227 �~- 48:51-
‚X�¨10 28:441 31:362 36:573 37:584 47:325 53:126 1:08:337 �~- 51:28-
10�¨11 32:291 36:172 44:124 42:483 54:125 1:00:496 1:15:537 �~- 59:46-
11�¨12 33:461 39:042 46:543 48:204 58:535 1:10:396 1:42:007 �~- 1:03:27-
12�¨13 34:551 40:252 49:523 50:284 1:02:215 1:15:246 1:44:307 �~- 1:05:34-
13�¨�� 35:031 40:382 50:083 50:434 1:02:415 1:15:476 1:44:487 1:15:03- 1:06:04-
Ž�–¼ ŽR–{”ŽŽi �MŒ´éD“l Ž›ˆä–õ—Y ‘��ì�´ Œ´“cŒ›•v �›Œ´�t–¤ ˆä‘º—Yˆê �Ÿ–{�KŽ¡ ‹à“c•Û
�Ÿ �„�s‘¬“x(%)
  80.3 88.6 115.9 114.7 117.5 138.4 164.3 365.4 128.7
�Ÿ ƒ~ƒX—¦(%)
  13.3 16.7 11.6 15.1 29.1 34.7 40.8 �| �|
Ž�–¼ ŽR–{”ŽŽi �MŒ´éD“l Ž›ˆä–õ—Y ‘��ì�´ Œ´“cŒ›•v �›Œ´�t–¤ ˆä‘º—Yˆê �Ÿ–{�KŽ¡ ‹à“c•Û
�Ÿ ƒ‰ƒbƒv�ãˆÊ‚R�l‚ɑ΂·‚鑊‘Î’l(%)
�¢�¨‚P 104 89 107 141 126 530 437 186 123
‚P�¨‚Q 94 98 108 120 130 117 116 199 115
‚Q�¨‚R 102 85 115 129 129 112 202 829 138
‚R�¨‚S 97 104 102 114 108 184 178 175 101
‚S�¨‚T 94 91 118 115 128 155 238 898 �|
‚T�¨‚U 89 108 117 102 127 212 188 264 �|
‚U�¨‚V 79 89 133 132 276 182 185 �| 154
‚V�¨‚W 100 68 157 133 193 247 820 �| 154
‚W�¨‚X 106 94 121 145 107 100 157 �| 112
‚X�¨10 92 281 133 93 229 116 192 �| 158
10�¨11 85 106 164 109 151 172 166 �| 188
11�¨12 57 123 120 245 208 436 1158 �| 163
12�¨13 75 88 193 139 225 309 162 �| 138
13�¨�� 67 108 133 125 167 192 150 �| 250
�‡Œv 91 105 130 131 162 196 271 �| �|
�Ÿ ƒ~ƒXƒ^ƒCƒ€
�¢�¨‚P 0:21 0:00 -0:08 0:23 0:08 5:54 4:07 -2:42 -0:05
‚P�¨‚Q 0:14 0:10 -0:08 0:05 0:13 -0:22 -0:50 -2:53 -0:14
‚Q�¨‚R 0:22 -0:03 -0:01 0:15 0:12 -0:26 0:37 7:42 0:10
‚R�¨‚S 0:20 0:18 -0:17 -0:01 -0:12 0:54 0:16 -3:47 -0:33
‚S�¨‚T 0:11 0:02 0:02 0:01 0:08 0:14 1:01 7:18 �|
‚T�¨‚U 0:30 1:06 0:02 -0:42 0:33 4:06 1:19 -5:38 �|
‚U�¨‚V -0:04 0:00 0:56 0:57 8:36 2:23 1:09 �| 1:24
‚V�¨‚W 0:20 -0:22 0:42 0:19 1:18 1:52 11:17 �| 0:26
‚W�¨‚X 1:59 0:23 0:24 2:19 -0:50 -2:56 -0:35 �| -1:15
‚X�¨10 0:11 3:11 0:17 -0:22 1:50 -0:22 0:28 �| 0:29
10�¨11 0:12 0:46 2:07 -0:14 1:28 1:30 0:04 �| 2:37
11�¨12 -0:32 0:47 0:05 2:57 2:02 6:43 22:25 �| 0:47
12�¨13 -0:05 -0:01 1:11 0:22 1:40 2:37 -0:02 �| 0:08
13�¨�� -0:02 0:02 0:02 0:01 0:06 0:06 -0:02 �| 0:15
�‡Œv 4:41 6:47 5:49 7:39 18:14 26:19 42:43 �| �|
�Ÿ ƒ~ƒX‚ð�œ‚¢‚½ƒ^ƒCƒ€
  30:22 33:51 44:19 43:04 44:27 49:28 1:02:05 �| �|
Ž�–¼ ŽR–{”ŽŽi �MŒ´éD“l Ž›ˆä–õ—Y ‘��ì�´ Œ´“cŒ›•v �›Œ´�t–¤ ˆä‘º—Yˆê �Ÿ–{�KŽ¡ ‹à“c•Û
�Š‘® ‚d‚rŠÖ“ŒƒNƒ‰ƒu ƒ‰ƒ€ƒl‚Ì‰ï ŽD–yOLC ŽD–yOLC ŽD–yOLC   —��ERUN�E—– ŽD–yOLC ‚r‚r‚m
‹L˜^    0:35:03    0:40:38    0:50:08    0:50:43    1:02:41    1:15:47    1:44:48       DISQ       DISQ
�‡ˆÊ ‚l‚U‚T‚` 1 ‚l‚P‚T‚` 1 ‚l‚U‚T‚` ŽQ ‚l‚U‚T‚` ŽQ ‚l‚U‚T‚` ŽQ ‚l‚U‚T‚` 2 ‚l‚T‚O‚` 1 ‚l‚U‚T‚` ‚l‚U‚T‚`

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.