‚l‚U‚T‚` - ‘æ21‰ñŽD–yƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒOƒNƒ‰ƒu‘å‰ï [–ì’Öy] 2014”N09ŒŽ27“ú
Ž–¼ ŽR–{”ŽŽi Ž›ˆä–õ—Y ‘ì´ Œ´“cŒ›•v ›Œ´t–¤ Ÿ–{KŽ¡ ‹à“c•Û
Š‘® ‚d‚rŠÖ“ŒƒNƒ‰ƒu ŽD–yOLC ŽD–yOLC ŽD–yOLC   ŽD–yOLC ‚r‚r‚m
‹L˜^    0:35:03    0:50:08    0:50:43    1:02:41    1:15:47       DISQ       DISQ
‡ˆÊ 1 ŽQ ŽQ ŽQ 2    
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 1:341 1:372 2:075 1:544 7:597 2:486 1:513
‚P¨‚Q 1:371 1:522 2:045 2:156 2:014 3:267 1:593
‚Q¨‚R 1:421 1:553 2:094 2:094 1:522 13:467 2:186
‚R¨‚S 1:561 2:023 2:165 2:094 3:407 3:306 2:012
‚S¨‚T 1:171 1:373 1:352 1:454 2:085 12:196 ~-
‚T¨‚U 4:581 6:293 5:412 7:054 11:485 14:416 21:04-
‚U¨‚V 4:181 7:143 7:112 14:596 9:545 ~- 8:234
‚V¨‚W 1:431 2:424 2:172 3:195 4:156 ~- 2:393
‚W¨‚X 8:082 9:175 11:066 8:103 7:401 ~- 8:364
‚X¨10 1:311 2:124 1:322 3:476 1:553 ~- 2:375
10¨11 3:451 7:154 4:502 6:403 7:375 ~- 8:186
11¨12 1:171 2:422 5:325 4:414 9:506 ~- 3:413
12¨13 1:091 2:584 2:083 3:285 4:456 ~- 2:072
13¨ 0:081 0:163 0:152 0:204 0:235 24:33- 0:306
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 1:341 1:372 2:075 1:544 7:597 2:486 1:513
‚P¨‚Q 3:111 3:292 4:115 4:094 10:007 6:146 3:503
‚Q¨‚R 4:531 5:242 6:205 6:184 11:526 20:007 6:083
‚R¨‚S 6:491 7:262 8:365 8:274 15:326 23:307 8:093
‚S¨‚T 8:061 9:032 10:113 10:124 17:405 35:496 ~-
‚T¨‚U 13:041 15:322 15:523 17:174 29:285 50:306 29:13-
‚U¨‚V 17:221 22:462 23:033 32:164 39:225 ~- 37:36-
‚V¨‚W 19:051 25:283 25:202 35:354 43:375 ~- 40:15-
‚W¨‚X 27:131 34:452 36:263 43:454 51:175 ~- 48:51-
‚X¨10 28:441 36:572 37:583 47:324 53:125 ~- 51:28-
10¨11 32:291 44:123 42:482 54:124 1:00:495 ~- 59:46-
11¨12 33:461 46:542 48:203 58:534 1:10:395 ~- 1:03:27-
12¨13 34:551 49:522 50:283 1:02:214 1:15:245 ~- 1:05:34-
13¨ 35:031 50:082 50:433 1:02:414 1:15:475 1:15:03- 1:06:04-
Ž–¼ ŽR–{”ŽŽi Ž›ˆä–õ—Y ‘ì´ Œ´“cŒ›•v ›Œ´t–¤ Ÿ–{KŽ¡ ‹à“c•Û
Ÿ „s‘¬“x(%)
  73.4 109.2 104.6 113.0 126.8 347.6 116.9
Ÿ ƒ~ƒX—¦(%)
  14.5 9.2 14.8 25.3 33.7 | |
Ž–¼ ŽR–{”ŽŽi Ž›ˆä–õ—Y ‘ì´ Œ´“cŒ›•v ›Œ´t–¤ Ÿ–{KŽ¡ ‹à“c•Û
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 93 96 126 113 476 167 110
‚P¨‚Q 89 102 113 123 111 188 109
‚Q¨‚R 93 105 118 118 102 753 126
‚R¨‚S 97 102 114 108 184 175 101
‚S¨‚T 86 108 106 117 143 824 |
‚T¨‚U 87 114 100 124 207 257 |
‚U¨‚V 69 116 115 240 159 | 134
‚V¨‚W 77 122 103 150 192 | 120
‚W¨‚X 102 116 139 102 96 | 108
‚X¨10 92 133 93 229 116 | 158
10¨11 74 143 95 131 150 | 163
11¨12 50 106 217 183 385 | 144
12¨13 64 165 119 193 264 | 118
13¨ 62 123 115 154 177 | 231
‡Œv 83 119 120 148 179 | |
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:20 -0:13 0:22 0:00 5:51 -3:02 -0:07
‚P¨‚Q 0:17 -0:07 0:10 0:11 -0:18 -2:54 -0:09
‚Q¨‚R 0:22 -0:05 0:14 0:05 -0:27 7:25 0:10
‚R¨‚S 0:28 -0:09 0:11 -0:06 1:08 -3:26 -0:19
‚S¨‚T 0:11 -0:01 0:01 0:04 0:14 7:07 |
‚T¨‚U 0:46 0:15 -0:18 0:38 4:33 -5:10 |
‚U¨‚V -0:17 0:25 0:39 7:56 1:59 | 1:05
‚V¨‚W 0:05 0:17 -0:02 0:49 1:26 | 0:03
‚W¨‚X 2:16 0:34 2:44 -0:52 -2:28 | -0:45
‚X¨10 0:18 0:24 -0:12 1:55 -0:11 | 0:41
10¨11 0:01 1:42 -0:29 0:55 1:10 | 2:21
11¨12 -0:36 -0:05 2:52 1:48 6:36 | 0:42
12¨13 -0:10 1:00 0:15 1:26 2:28 | 0:01
13¨ -0:02 0:02 0:01 0:05 0:07 | 0:15
‡Œv 5:05 4:38 7:29 15:52 25:33 | |
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  29:58 45:30 43:14 46:49 50:14 | |
Ž–¼ ŽR–{”ŽŽi Ž›ˆä–õ—Y ‘ì´ Œ´“cŒ›•v ›Œ´t–¤ Ÿ–{KŽ¡ ‹à“c•Û
Š‘® ‚d‚rŠÖ“ŒƒNƒ‰ƒu ŽD–yOLC ŽD–yOLC ŽD–yOLC   ŽD–yOLC ‚r‚r‚m
‹L˜^    0:35:03    0:50:08    0:50:43    1:02:41    1:15:47       DISQ       DISQ
‡ˆÊ 1 ŽQ ŽQ ŽQ 2    

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.